Technical Data
Energy Storage Battery for Home, Office, Power Shortage Villiage,
Isolated Island, Powerless Farm/Mine Plant, Peak Load Shifting, Factory/Park Backup, Grid Stabilization.
Suitable for areas with rich Solar, Wind power.

Key Features
All new grade A cell garranteed with high consistency and stability. Batteries are tested with 6000+ cycle life. CE certified, UN38.3 and MSDS report ready.
Meets European battery life standards with extensive on-going support, both hardware and software.
Flexible and robust connection with support up to 15-units-connection in parallel that offers uninterrupted power supply.
High-class top layer 5kW inverter installed with 365 monitoring and protection.
Stack installation method with portable wheels.
Battery voltage also available in 10kW output power (please refer to “LSS-10“ series).
Approvals
Downloads

Specifications
Battery Data
| MODEL | RM50H | RM75H | RM100H | RM140H |
|---|---|---|---|---|
| Standard Voltage | 51.2VDC | |||
| Voltage Range | 43.2 ~ 57.6VDC | |||
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI (Optional) / Blue Tooth (Optional) | |||
| Cell Self-discharge | < 5% / Month | |||
| Modules Connection | 1 ~ 15 Batteries in Parallel | |||
| DoD | 90% | |||
| Cycle Life | 6000 cycles @ 25℃, 80% DoD | |||
| Max. Charge Current | 100A | 200A | ||
| Max. Discharge Current | 100A | 200A | ||
| Ingress Protection | IP20 | |||
| Installation Method | Rack / Wall / Rack Cabinet / Ground Stand | |||
| Working Temp. | Suggested -10 ~ 50℃ | |||
| Storage Temp. | Suggested -20 ~ 55℃ | |||
| Humidity | Suggested ≤ 80% | |||
| Product Dimension | 49 x 43 x 18cm | 78 x 52 x 18cm | 78 x 52 x 18cm | 75 x 49 x 24cm |
| Package Dimension | 55 x 51 x 30cm | 90 x 62 x 39cm | 90 x 62 x 39cm | 88 x 55 x 45cm |
| Net Weight | 41kg | 52kg | 85kg | 106kg |
Inverter Data
| MODEL | RM50H | RM75H | RM100H | RM140H |
|---|---|---|---|---|
| Standard Voltage | 51.2VDC | |||
| Voltage Range | 43.2 ~ 57.6VDC | |||
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI (Optional) / Blue Tooth (Optional) | |||
| Cell Self-discharge | < 5% / Month | |||
| Modules Connection | 1 ~ 15 Batteries in Parallel | |||
| DoD | 90% | |||
| Cycle Life | 6000 cycles @ 25℃, 80% DoD | |||
| Max. Charge Current | 100A | 200A | ||
| Max. Discharge Current | 100A | 200A | ||
| Ingress Protection | IP20 | |||
| Installation Method | Rack / Wall / Rack Cabinet / Ground Stand | |||
| Working Temp. | Suggested -10 ~ 50℃ | |||
| Storage Temp. | Suggested -20 ~ 55℃ | |||
| Humidity | Suggested ≤ 80% | |||
| Product Dimension | 49 x 43 x 18cm | 78 x 52 x 18cm | 78 x 52 x 18cm | 75 x 49 x 24cm |
| Package Dimension | 55 x 51 x 30cm | 90 x 62 x 39cm | 90 x 62 x 39cm | 88 x 55 x 45cm |
| Net Weight | 41kg | 52kg | 85kg | 106kg |
